


2. Project title as used in publicity and others materials | #M4D |
---|---|
3. Project number | 338-309 |
4. Year of Call | 2013/14 |
5. Project start month and year | 01/2015 |
6. Project finish month and year | 12/2017 |
7. Name and location of lead CSO or LA | cso: NGO Mondo Estonia |
8. Name and country of project partners based in the EU | Czech Estonia Finland Latvia Lithuania Slovakia UK |
9. Total project budget (in Euro): | 2,245,660.00 |
10. EC contribution to total project budget (percent): | 95 |
11. Main approach of the project | focussing on a campaigning and advocacy approach |
12.Main project on-line information channels used by the project: |
Website:
http://media4development.blogspot.com/
Facebook: M4Dproject Twitter: #M4Dproject Youtube: |
13. Project background: Why is the project taking place? Why is the need form the project? | lack of awareness of the European citizens on development issues and especially on development cooperation; lack of awareness and understanding about the development issues among journalists, especially in the NMS;the awareness and understanding of global challenges and interdependencies is limited among the policy-makers and they do not see that their country shares responsibility in finding solutions to the global development problems. |
14. Overall objective of the project (as shown in the project log-frame) | inform and raise the awareness of EU citizens about the global interdependencies and challenges |
15. Specific objectives of the project (as shown in the project log-frame) | engage the national media and policy-makers in in EU member states to better inform the citizens about the global interdependencies and challenges of the post-2015 framework |
16. Expected results of the project (as shown in the project log-frame) | 1. Journalists integrate a global perspective in their thinking and work processes; 2. General population (1,5 million people) is aware of EYD2015; 3. Awareness and understanding of policy-makers on development issues is increased |
17. Main themes and geographical areas addressed by the project | global citizenship sustainable development Africa: sub-Sahara Asia: South, South-East adn East |
18. Project participants, audiences, target groups, beneficiaries. Please select all that apply and for each state the numbers actively engaged in the project to date | g) Journalists h) Media institutions (print, broadcast, internet) p) National and international decision makers (e.g. MPs, MEPs, members of government, civil servants, EC commissioners) |
19. Other beneficiaries not listed above | Policy makers |
20. Main activities used by the project to engage its participants, audience and target group | series of workshops/courses (involving the same individuals over several, not necessarily consecutive, days) public meetings/public discussion fora exhibitions and fairs conferences social media interventions and discussions initiated by the project other activities not listed above (please specify in the following question) |
21. Other major activities not listed above | Study trips and trainings for journalists, Roundtables, bulletins and study trips for policy-makers, public events, documentaries in national TV. |
22. Please give a short description of the major result or success of the project so far. (If you project is less than 1 year old feel free to ignore this question) | We've managed to get bigger media coverage due to journalist trainings and field trips. Cooperation with national TV companies has been good and more than 15 documentaries have been produced and screened; International Roundtables have engaged policy-makers in discussions regarding development issues. |
Hello, I am a modal!