


2. Project title as used in publicity and others materials | Climate Of Change |
---|---|
3. Project number | 410-153 |
4. Year of Call | 2018 |
5. Project start month and year | 01/2020 |
6. Project finish month and year | 05/2023 |
7. Name and location of lead CSO or LA | cso: WEWORLD GVC Italy |
8. EU Member States where the project is being implemented | Greece Spain Bulgaria Poland Italy France Belgium Germany Hungary Portugal Germany Slovenia Austria Italy Cyprus |
9. EU Member States where sub-granting will be provided | N/A |
10. Total project budget (in Euro): | 10,252,681.00 |
11. EC contribution to total project budget (percent): | 90 |
12. Main approach of the project | Campaigning-Advocacy |
13.Main project on-line information channels used by the project: |
Website:
The multilingual website will be ready before the end of 2020
Facebook: the project will make good use of the fan base of all consortium partners to reach a wide audience on facebook and use more interactive formats such as carousels – surveys – quiz to engage audience. Twitter: especially concerning advocacy actions, the project will use twitter to reach decision-makers and institutional representatives to advocate towards EU presidency countries, ECCAR cities, UN agencies and events and disseminate a petition. Youtube: this channel will be privileged to reach the young target and also to disseminate the campaign spot, social experiment video, webseries, tedX talks. |
14. Why is the project taking place? | Climate change has emerged as a potent driver of forced displacement and irregular migration. In 2015 alone, there were 19.2 million people newly displaced by disasters in 113 countries, more than twice as many as by conflict. Without concrete climate and development actions by 2050, over 143 million people could be forced to move in order to escape the impacts of climate change. |
15. Overall objective of the project | To contribute to developing European citizens’ awareness and critical understanding of climate change-induced migration as one of the biggest challenges of today’s interdependent world, and promoting their active engagement to address the root causes of global warming and its human face, climate migrants. |
16. Specific objective(s) of the project | Raising awareness of young EU citizens on the nexus between the economic system we live in, our lifestyle and human- induced climate change effects in the Global South Promoting sustainable lifestyle patterns and a shift towards a sustainable, human economy model within our planetary boundaries. Engaging and activating young EU citizens in support of policies and development actions to tackle climate change as a driver of irregular migration and forced displacement worldwide. |
17. What will have changed as a result of the project? (Summarise the intended outcome) | Re-connection with fundamental values and European achievements in general. Better informed and empowered youth in relation to Migration and Climate change; increased awareness onthe benefits of development work in the GlobalSouth. Increased engagement of European youth in attempts to promote justice, human rights, gender equality, environment action and sustainable lifestyles. Enhanced competences of educators, youth and adults to critically examine global interdependencies through innovative and learner empowerment approaches. Increased engagement of LAs and policy and decision makers. |
18. Main themes and geographical areas covered by the project | climate economy education, lifelong learning gender equality human rights, justice migration production social-economic equality sustainable development Europe: EU and EEA |
19. Project target groups, audiences and/or participants | a. Teachers, teacher educators, HE lecturers/ academics b. Student/pupils from primary, secondary and tertiary levels c. Non-formal educators (e.g. youth leaders, community, adult, trade union educators) e. Young people (16 to 35 years) f. Journalists h. Local Authority policy decision makers i. National and international policy decision makers (incl. civil servants) l. Formal education institutions (schools, universities, etc.) m. Non-formal education institutions (e.g. youth clubs, community centres, adult education centres) n. Media institutions (print, broadcast, internet) p. Formal education institutions (schools, universities, etc.) s. Other Civil Society Organisations and Local Communities (targeted by the project) t. Local Authorities (targeted by the project) u. Governments v. Inter-governmental/international bodies (e.g. EU, UN bodies, global intergovernmental conferences) |
20. Other target groups, audiences or participants not listed above | Vulnerable local communities in 4 Global South Countries highly affected by climate change effects Audience Focus groups participants Pan-European Tour in-presence participants; people participating in fairs and festivals exposed to the campaign. Citizens |
21. Main activities implemented by the project | training, project or curriculum development workshop/courses (one-off events lasting up to 1 day) series of workshops/courses (involving the same individuals over several, not necessarily consecutive, days) public meetings/public discussion fora exhibitions and fairs conferences public demonstrations/events petitions focus group discussions lobbying actions stunts social media interventions and discussions initiated by the project |
22. Other major activities not listed above | TEDx, Pan European Street Action Tour |
23. Main achievement of the project to-date | On line KOM; rescheduling and redirecting activities in order to face challenges arising from COVID 19 outbreak; adoption of a revised research plan, conducted by the University of Bologna, including a detailed methodology and a desk-based analysis on selected Southern countries to produce preliminary reports to feed the advocacy and campaign actions and provide the basis for the field visits, once possible, and then finalize the research; launch of a European Tender for a survey and 2 national tenders for visual identity and educators; setting up of the governance and Working Groups. |
Hello, I am a modal!