


2. Project title as used in publicity and others materials | 1Planet4All |
---|---|
3. Project number | 410-122 |
4. Year of Call | 2018 |
5. Project start month and year | 02/2020 |
6. Project finish month and year | 01/2023 |
7. Name and location of lead CSO or LA | cso: People in Need Czech Republic |
8. EU Member States where the project is being implemented | France Belgium Portugal Spain Estonia Portugal Austria Germany Italy Italy Ireland Slovakia France |
9. EU Member States where sub-granting will be provided | N/A |
10. Total project budget (in Euro): | 7 778 000 |
11. EC contribution to total project budget (percent): | 10 |
12. Main approach of the project | Campaigning-Advocacy |
13.Main project on-line information channels used by the project: |
Website:
we do not have joint one yet
Facebook: Twitter: Youtube: |
14. Why is the project taking place? | Climate change is no longer a phenomenon affecting distant destinations and people; we are increasingly seeing it impact on our daily lives no matter where we live. We know that if we do not act now together on climate change, it might be too late. We are driven by a sense of urgency, grounded in our global experience and our focus on safe, inclusive and resilient “climate-smart” communities, inspired by SDGs 2, 6, 7, 10, 12, 13 and 17 to show EU citizens that there is a clear inter-dependency between our actions and policies in the developed countries and the impact of climate change in developing countries |
15. Overall objective of the project | To foster the active citizenship of European youth to address Agenda 2030, by enhancing the sense of inter-dependency, personal responsibility and solidarity between developed and developing countries for a sustainable future for all. |
16. Specific objective(s) of the project | To raise awareness and critical understanding of European youth in 12 EU member states about climate change as a global threat to achieving the Sustainable Development Goals and inspire their active engagement in concrete actions for safe, inclusive and “climate-smart” communities. |
17. What will have changed as a result of the project? (Summarise the intended outcome) | We want to inspire a new generation of young leaders to act as active citizens across the EU to encourage people to raise awareness on climate change, and to take action in their own daily lives and with decision makers. We want to promote a sense of urgency, based on evidence, and the need for individual responsibility for action as well as collective responsibility to actively implement the progressive EU climate change policies. |
18. Main themes and geographical areas covered by the project | climate consumption ecology, biodiversity, natural environment global citizenship migration Europe: EU and EEA |
19. Project target groups, audiences and/or participants | a. Teachers, teacher educators, HE lecturers/ academics b. Student/pupils from primary, secondary and tertiary levels c. Non-formal educators (e.g. youth leaders, community, adult, trade union educators) e. Young people (16 to 35 years) f. Journalists j. Consumers l. Formal education institutions (schools, universities, etc.) m. Non-formal education institutions (e.g. youth clubs, community centres, adult education centres) n. Media institutions (print, broadcast, internet) p. Formal education institutions (schools, universities, etc.) s. Other Civil Society Organisations and Local Communities (targeted by the project) t. Local Authorities (targeted by the project) |
20. Other target groups, audiences or participants not listed above | |
21. Main activities implemented by the project | training, project or curriculum development workshop/courses (one-off events lasting up to 1 day) series of workshops/courses (involving the same individuals over several, not necessarily consecutive, days) public meetings/public discussion fora exhibitions and fairs conferences public demonstrations/events social media interventions and discussions initiated by the project |
22. Other major activities not listed above | |
23. Main achievement of the project to-date |
Hello, I am a modal!