


2. Project title as used in publicity and others materials | TBD |
---|---|
3. Project number | 415-561 |
4. Year of Call | 2018 |
5. Project start month and year | 08/2020 |
6. Project finish month and year | 07/2024 |
7. Name and location of lead CSO or LA | cso: Oxfam Novib, Netherlands Netherlands |
8. EU Member States where the project is being implemented | Romania Bulgaria Hungary Czech Latvia Italy Portugal Spain France UK Netherlands Germany Belgium |
9. EU Member States where sub-granting will be provided | Austria Croatia Cyprus Estonia Greece Ireland Lithuania Luxembourg Malta Poland Slovakia Slovenia |
10. Total project budget (in Euro): | 13,304,475.92 |
11. EC contribution to total project budget (percent): | 90 |
12. Main approach of the project | Campaigning-Advocacy |
13.Main project on-line information channels used by the project: |
Website:
TBD
Facebook: TBD Twitter: TBD Youtube: TBD |
14. Why is the project taking place? | Climate change affects those who are already vulnerable and living in poverty. For example, millions in East Africa face extreme food shortages due to drought made worse by climate change. Climate change interacts with existing gender inequality, with women and girls hit hardest by extreme weather and shocks. This action puts those women’s voices at its heart, utilising their stories to raise awareness of the issues and their solutions to inspire a movement for change. Women are not passive victims but are part of the solution. As agents of change they must play an equal role in shaping and determining solutions to climate change. Through awareness raising, capacity building and empowering citizens to dialogue with decision-makers, EU citizens will commit and contribute to tackling the interrelated issues of climate change, gender equality and development. The action will translate high concern among EU citizens into public action. The action will help meet the needs of final beneficiaries, particularly communities in the Global South, by demonstrating citizen support for development policies which are climate resilient, gender responsive. Activities will be linked to key local, national, EU and global moments and processes that are key to climate change, development and gender equality. |
15. Overall objective of the project | EU citizens are committed to and contribute to efforts to tackle climate change, development and gender equality in line with Agenda 2030 and the Consensus. |
16. Specific objective(s) of the project | EU citizens are aware of, understand and actively engage in efforts to tackle the interrelated issues of climate change, development and gender equality. |
17. What will have changed as a result of the project? (Summarise the intended outcome) | EU citizens are aware of the connections between climate change and development, young EU citizens and CSOs have the capacity to take action on climate change and development and EU citizens take action in pan-European efforts to tackle climate change and development. |
18. Main themes and geographical areas covered by the project | climate ecology, biodiversity, natural environment gender equality hunger, food security poverty Europe: EU and EEA |
19. Project target groups, audiences and/or participants | a. Teachers, teacher educators, HE lecturers/ academics b. Student/pupils from primary, secondary and tertiary levels c. Non-formal educators (e.g. youth leaders, community, adult, trade union educators) e. Young people (16 to 35 years) f. Journalists h. Local Authority policy decision makers i. National and international policy decision makers (incl. civil servants) j. Consumers m. Non-formal education institutions (e.g. youth clubs, community centres, adult education centres) n. Media institutions (print, broadcast, internet) p. Formal education institutions (schools, universities, etc.) s. Other Civil Society Organisations and Local Communities (targeted by the project) t. Local Authorities (targeted by the project) u. Governments v. Inter-governmental/international bodies (e.g. EU, UN bodies, global intergovernmental conferences) |
20. Other target groups, audiences or participants not listed above | |
21. Main activities implemented by the project | training, project or curriculum development workshop/courses (one-off events lasting up to 1 day) series of workshops/courses (involving the same individuals over several, not necessarily consecutive, days) public meetings/public discussion fora exhibitions and fairs conferences public demonstrations/events protest marches petitions focus group discussions lobbying actions stunts social media interventions and discussions initiated by the project other activities not listed above (please specify in the following question) |
22. Other major activities not listed above | Guest lecture tours, film screenings, collaboration with artists/ celebrities. |
23. Main achievement of the project to-date | TBD |
Hello, I am a modal!