


2. Project title as used in publicity and others materials | People & Planet: A Common Destiny |
---|---|
3. Project number | 416-705 |
4. Year of Call | 2018 |
5. Project start month and year | 11/2020 |
6. Project finish month and year | 10/2024 |
7. Name and location of lead CSO or LA | la: Portugal Câmara Municipal de Loures, Loures Municipality Portugal |
8. EU Member States where the project is being implemented | Portugal Portugal Portugal Germany Germany Poland Netherlands Netherlands Netherlands Italy Italy Romania Romania Spain Ireland Poland |
9. EU Member States where sub-granting will be provided | N/A |
10. Total project budget (in Euro): | 6.714.845,92 |
11. EC contribution to total project budget (percent): | 90 |
12. Main approach of the project | Education/Global Learning Campaigning-Advocacy |
13.Main project on-line information channels used by the project: |
Website:
TBD
Facebook: TBD Twitter: TBD Youtube: TBD |
14. Why is the project taking place? | Faced with increasing Climate Change challenges and their environmental, economic and social consequences, we need to be much more proactive in promoting new models of sustainable behaviour and building resilience of local communities so they are able to overcome climate related problems. Among European LAs persists a lack of ability to communicate and express themselves through a coherent and harmonized discourse on Development issues. Additionally, there is also a lack of ease and expertise on how to interact and broadcast messages to their community, peers and to a higher governmental level. As stronger partnerships are at the heart of the EU’s approach to SDGs implementation, urges the need to foster knowledge and skills on LAs civil servants (to promote citizens mobilisation and engagement in public life at local level), CSOs staff (well placed to inform about development challenges) and youth (essential contributors to the 2030 Agenda), as they all are stakeholders of change and development. |
15. Overall objective of the project | To promote inclusive sustainable development policies at a global level and ensure youth citizens active engagement as change drivers and mobilization for Climate Action and SDGs achievement through the promotion of sustainable lifestyles, behaviours and practices |
16. Specific objective(s) of the project | SO1: Contribute to developing EU youth awareness, critical understanding and mobilization towards Climate Change challenges by promoting policy and practices changes at the local level, coherently with global sustainable development SO2: Reinforce the role of targeted Local Authorities (LA), LA associations and CSOs as key actors in the promotion of sustainable development as changemakers towards Climate Change |
17. What will have changed as a result of the project? (Summarise the intended outcome) | New models of sustainable behaviour are a clear priority in the decision-making process of targeted Local Authorities. Youth citizens in these Municipalities are engaged in these models and mobilize themselves towards Climate Change. |
18. Main themes and geographical areas covered by the project | cities/urban environment climate consumption democracy, accountability education, lifelong learning gender equality peace, safety sustainable development water Africa: sub-Sahara Europe: EU and EEA |
19. Project target groups, audiences and/or participants | a. Teachers, teacher educators, HE lecturers/ academics c. Non-formal educators (e.g. youth leaders, community, adult, trade union educators) e. Young people (16 to 35 years) h. Local Authority policy decision makers s. Other Civil Society Organisations and Local Communities (targeted by the project) t. Local Authorities (targeted by the project) |
20. Other target groups, audiences or participants not listed above | Project coordinator/officers’ members |
21. Main activities implemented by the project | training, project or curriculum development workshop/courses (one-off events lasting up to 1 day) public meetings/public discussion fora conferences public demonstrations/events stunts social media interventions and discussions initiated by the project |
22. Other major activities not listed above | Pan-European Awareness Raising Campaign LAs SDGstreet Campaign |
23. Main achievement of the project to-date |
Hello, I am a modal!