

Project Number | Year of Call | Status(ongoing/completed) | Name of lead CSO/LA | Project title | |
---|---|---|---|---|---|
1 | ongoing | : | view details | ||
2 | 416-705 | 2018 | ongoing | la: Portugal Câmara Municipal de Loures, Loures Municipality | People & Planet: A Common Destiny view details |
3 | 415-561 | 2018 | ongoing | cso: Oxfam Novib, Netherlands | Climate action by European citizens delivers for development view details |
4 | 410-122 | 2018 | completed | cso: People in Need | 1Planet4All – Empowering youth, living EU values, tackling climate change view details |
5 | 410-363 | 2018 | ongoing | cso: CEEweb for Biodiversity | Game over? Do not let climate change end the game! view details |
6 | 414-438 | 2018 | ongoing | cso: WWF Finland | Eat4Change - Mobilising youth for sustainable diets view details |
7 | 415-010 | 2018 | ongoing | la: REGIONE PIEMONTE | Mindchangers: Regions and youth for Planet and People view details |
8 | 411-515 | 2018 | ongoing | la: Comune di Milano | Food Wave – Empowering Urban Youth for Climate Action view details |
9 | 388-223 | 2016 | completed | la: Tuscany Region | Walk The Global Walk: Mobilizing Young Europeans in Support of Sustainable Development Goals view details |
10 | 410-153 | 2018 | ongoing | cso: WEWORLD GVC | End Climate Change, Start Climate of Change #ClimateOfChange – A Pan-European campaign to build a better future for climate-induced migrants, the human face of climate change. CSO-LA/2019/410-153 view details |
11 | 388-121 | 2016 | completed | cso: Foundation Center for Citizenship Education | Global Issues - Global Subjects view details |
12 | 411-443 | 2018 | ongoing | : KLJB | #Go EAThics: European youth stand up for sustainable food supply chains that respect migrant workers’ rights and reduce climate change, hunger and poverty as key drivers of migration. view details |
13 | 410-270 | 2018 | completed | cso: NGO Mondo | "I Am European": Migration Stories & Facts for the 21st Century view details |
14 | 388-169 | 2016 | completed | : | Start the change! - Educational model on global active citizenship to reach the Sustainable Development Goals with a special focus on the relationship between migration and inequality view details |
15 | 401-798 | 2016 | completed | cso: Diaconia ECCB - Center of Relief and Development | SDGs and Migration - Multipliers and Journalists Addressing Decision Makers and Citizens in the EU view details |
16 | 376-513 | 2016 | completed | cso: North-South Centre of the Council of Europe | PA Grant Agreement CSO-LA 2016 / 376-513 - Grant Agreement for Pillar Assessed Organisations between the European Commission and the Council of Europe view details |
17 | 401-796 | 2016 | completed | cso: Office for International Affairs of the City of Cologne | Culture and Peer-Learning for Development Education - to engage youth for SDGs on climate change, children rights and migration, focusing on refugee issues. view details |
18 | 388-115 | 2016 | completed | la: Municipality of Lampedusa and Linosa | Snapshots from the borders – Small towns facing the global challenges of Agenda 2030 view details |
19 | 388-053 | 2016 | completed | la: CITTA' DI TORINO | Recognize and Change view details |
20 | 388-138 | 2016 | completed | la: REGIONE EMILIA ROMAGNA | Shaping fair cities: integrating Agenda 2030 within local policies in times of great migration and refugees flows. A campaign and advocacy project led and implemented by LAs view details |
21 | 388-342 | 2016 | completed | cso: Lithuanian Consumer Institute | Global learning approach on food waste in non–formal education view details |
22 | 388-120 | 2016 | completed | cso: Creating Effective Grassroots Alternatives Foundation | Global Education Goes Local view details |
23 | 388-064 | 2016 | completed | cso: European Environmental Bureau (EEB) | Europe in the World – Engaging in the 2030 Sustainable Development Agenda. Cross sectoral CSO coalitions to engage European citizens and decision-makers in implementing the Sustainable Development Goals view details |
24 | 388-349 | 2016 | completed | cso: Minority Rights Group Europe | Reporting Effectively on Development, Minorities and Migration view details |
25 | 388-169 | 2016 | completed | cso: Progettomondo Mlal | Start the change! - Educational model on global active citizenship to reach the Sustainable Development Goals with a special focus on the relationship between migration and inequality view details |
26 | 389-101 | 2016 | completed | cso: Caritas Austria | MIND: Migration. Interconnectedness. Development. view details |
27 | 388-136 | 2016 | completed | cso: Centre for the Advancement of Research and Development in Educational Technology LTD (CARDET) | Developing capacities together: European CSO-university networks for global learning on migration, security and sustainable development in an interdependent world (InterCap) view details |
28 | 388-348 | 2016 | completed | cso: Finnish Development NGOs – Fingo | Galvanising Global Citizenship Education - Bridge to Sustainable Development view details |
29 | 389-450 | 2016 | completed | la: Climate Alliance (ALA) | Change the Power – (Em)Power to Change: Local Authorities towards the SDGs and Climate Justice view details |
30 | 388-226 | 2016 | completed | cso: Swedwatch | Make ICT Fair - Reforming Manufacture & Minerals Supply Chains through Policy, Finance & Public Procurement view details |
31 | 388-324 | 2016 | completed | cso: NaZemi | Coherent Europe for Sustainable Development: Action for Policies that Will Make a Difference view details |
32 | 387-139 | 2016 | completed | cso: Fairtrade International | Trade Fair, Live Fair: Raising Awareness and Mobilizing the European Public to Advance Consumption patterns that Nurture the Sustainable Development Goals (SDGs) view details |
33 | 388-224 | 2016 | completed | cso: Christian Aid | Supporting the implementation of the Sustainable Development Goals (SDGs) through mobilizing EU citizens to support effective Financing for Development view details |
34 | 388-124 | 2016 | completed | cso: CISP | GET UP AND GOALS! Global education time: ain international network of learning and active schools for SDGs view details |
35 | 388-137 | 2016 | completed | cso: Fondazione punto.sud | There isn't a PLANet B! Win-win strategies and small actions for big impacts on climate change view details |
36 | 388-119 | 2016 | completed | cso: CISU - Civil Society in Development | FRAME, VOICE, REPORT! view details |
37 | 388-027 | 2016 | completed | cso: Nadacia Habitat for Humanity International | Solid Ground: Building Critical Understanding and Active engagement for Sustainable Development Goal “SDG” 11 and the “New Urban Agenda” (Habitat III), promoting global housing, land rights, resilient and sustainable cities. view details |
38 | 387-131 | 2016 | completed | cso: Umweltverband WWF Österreich (World Wide Fund for Nature) | Responsible seafood consumption for the benefit of people, oceans and climate view details |
39 | 338-493 | 2013/14 | completed | cso: ALDA - ASSOCIATION DES AGENCES DE LA DEMOCRATIE LOCALE | LADDER - Local Authorities as Drivers for Development Education and Raising-awareness view details |
40 | 338-472 | 2013/14 | completed | la: COMUNE DI BOLOGNA | AMITIE CODE - Capitalizing On Development view details |
41 | 338-378 | 2013/14 | completed | la: Provincia autonoma di Trento | Global Schools: EYD 2015 to embed Global Learning in primary schools view details |
42 | 335-844 | 2011-12 | completed | la: CAMARA MUNICIPAL DE LOURES | Networking for Development: global learning for an effective development cooperation view details |
43 | 308-428 | 2011-12 | completed | la: Commune d’Ixelles, service Coopération Intern | The Millennium Youth Project view details |
44 | 306-407 | 2011-12 | completed | la: Berlin City | TriNet Global - Local Authorities, Business Sector and Universities as Agents for Change view details |
45 | 287-929 | 2011-12 | completed | la: Neath Port Talbot County Borough Council | Developing Confident Global Learning Communities view details |
46 | 287-834 | 2011-12 | completed | la: Region Rhone-Alpes | REDSO - Regions pour l"Education au Developpemnt Durable et Solidaire view details |
47 | 352-275 | 2013/14 | completed | cso: CEEWEB A BIOLOGIA SOKFELESGERT | “Time for Change: Promoting sustainable consumption and production of raw materials in the context of EYD 2015 and beyond!” view details |
48 | 282-184 | 2011-12 | completed | cso: WAR ON WANT LBG | Global Learning: building awareness of tax justice and the MDGs in sub-Saharan Africa among EU public service workers view details |
49 | 281-673 | 2011-12 | completed | cso: WORLD EDUCATION BERKSHIRE LBG | Quality or Quantity? Measuring our impact on pupil attitudes and actions on MDGs and related development issues view details |
50 | 281-556 | 2011-12 | completed | cso: SCOTTISH DEVELOPMENT EDUCATION CENTRE LBG | Changing habits for good – learning and teaching for a fairer world view details |
51 | 281-177 | 2011-12 | completed | cso: DEVELOPMENT EDUCATION CENTRE BIRMINGHAM LIMITED | Young people on the global stage; their education and influence view details |
52 | 281-045 | 2011-12 | completed | cso: LEARNING DISABILITY WALES - ANABLEDD DYSGU CY | TIDE (Towards Inclusive Development Education) view details |
53 | 280-774 | 2011-12 | completed | cso: KENTRO STYRIXIS MI KYVERNITIKON ORGANISMON AS | UNIDEV – Bridging the gap between theory and practice view details |
54 | 280-708 | 2011-12 | completed | cso: IRISH DEVELOPMENT EDUCATION ASSOCIATION (IDEA) LIMITED LBG | Challenging the Crisis – Promoting Global Justice and Citizens’ Engagement in a Time of Uncertainty view details |
55 | 280-625 | 2011-12 | completed | cso: PRACTICAL ACTION LBG | Technology challenging poverty: Make the link view details |
56 | 280-618 | 2011-12 | completed | cso: MINORITY RIGHTS GROUP LBG | Minority Realities in the News view details |
57 | 280-284 | 2011-12 | completed | cso: INTERNATIONAL DEVELOPMENT EDUCATION ASSOCIATI | Teach Global Ambassadors view details |
58 | 280-249 | 2011-12 | completed | cso: CUMBRIA DEVELOPMENT EDUCATION CENTRE ASSOCIATION | The World From Our Doorstep view details |
59 | 280-228 | 2011-12 | completed | cso: ACTIONAID LBG | Send my friend to school: learning about the right to education and how to contribute to change within a democracy view details |
60 | 280-188 | 2011-12 | completed | cso: SUAS EDUCATIONAL DEVELOPMENT COMPANY LBG | "Development, the MDGs and Beyond 2015" – A European Programme For Global Citizenship for University Students view details |
61 | 279-825 | 2011-12 | completed | cso: JUBILEE DEBT CAMPAIGN LBG | Prompting change in European attitudes toward the IMF’s development role and developing country debt management to help achieve the MDGs view details |
62 | 349-033 | 2013/14 | completed | cso: Fondazione ACRA | EAThink2015. Global Learning for Change in EYD2015 and Beyond: European Youth Engagement from School Gardens to Sustainable Food Systems view details |
63 | 281-482 | 2011-12 | completed | cso: HORIZONT3000 | TRIALOG V: Strengthening CSOs in EU12/AC for active engagement in Global Development view details |
64 | 280-960 | 2011-12 | completed | cso: The Finnish NGDO Platform to the EU Kehys | DEEEP4 – Citizens empowerment for global justice view details |
65 | 339-207 | 2013/14 | completed | cso: Glopolis | Eat responsibly! An action-oriented global learning program view details |
66 | 338-396 | 2013/14 | completed | cso: Transnational Institute (TNI) | EYD2015: Spotlight on the global food-land-climate nexus – mobilizing European support for sustainable management of natural resources and the human right to food view details |
67 | 338-128 | 2013/14 | completed | cso: NAZEMI | Scouting our way towards active global citizenship in EYD 2015 and beyond view details |
68 | 281-937 | 2011-12 | completed | cso: ACRA-Cooperazione Rurale in Africa e America Latina | Hungry for Rights. Global Learning from Local Solutions in Alternative Food Systems view details |
69 | 281-479 | 2011-12 | completed | cso: GVC - Gruppo Volontariato Civile | Teaching Microcredit in secondary schools: an active way to learn how to fight poverty, promote justice and solidarity and to overcome Eurocentric perspective in development education view details |
70 | 281-125 | 2011-12 | completed | cso: Tamat | Intercultural Joint Awareness Raising view details |
71 | 280-926 | 2011-12 | completed | cso: COSPE - Cooperazione per lo Sviluppo dei Paesi Emergenti | Climate Change - Enhancing competences on reklationship between MDG 1 and 7 as effective approach to meet both goals view details |
72 | 280-770 | 2011-12 | completed | cso: Comunita Impegno Servizio Volontariato (C.I.S.V.) | Parlez-vous global? Éduquer au développement entre migration et citoyenneté mondiale. view details |
73 | 280-603 | 2011-12 | completed | cso: ProgettoMondo Mlal | “A possible world”. Enhancing global learning opportunities for young people with regard to sustainable development issues view details |
74 | 280-294 | 2011-12 | completed | cso: Oxfam Italia | TABLE FOR NINE BILLIONS: promoting Europe’s role in growing food and climate justice worldwide view details |
75 | 280-225 | 2011-12 | completed | cso: CVM – COMUNITA’ VOLONTARI PER IL MONDO | Critical reviews of the historical and social disciplines for a formal education suited to the global society view details |
76 | 353-107 | 2013/14 | completed | cso: Südwind - Association for Development Policy and Global Justice | Change your Shoes: EYD 2015 – Starting point of the way to a ethical and sustainable shoe supply chain view details |
77 | 338-451 | 2013/14 | completed | cso: CHRISTLICHE INITIATIVE ROMERO EV | Boost for sustainable European supermarket store-brands as a key driver for the EYD 2015 and beyond. view details |
78 | 338-278 | 2013/14 | completed | cso: Friends of the Earth Europe | School of Sustainability in EYD 2015 and beyond view details |
79 | 338-120 | 2013/14 | completed | cso: C.I.E.S. Onlus – Centro Informazione e Educazione allo Sviluppo | S.A.M.E. WORLD ?SUSTAINABILITY.AWARENESS.MOBILIZATION.ENVIRONMENT in the Global Education for EYD 2015 view details |
80 | 309-527 | 2011-12 | completed | la: STADT DORTMUND | Jede Kommune zählt: sozial gerechter Einkauf - jetzt! view details |
81 | 283-528 | 2011-12 | completed | cso: Kolleg für Management und Gestaltung nachhaltiger Entwicklung gGmbH | ClimCom – Climate Communication International Summer School for Multipliers on Communication of Climate Change Impacts, Poverty Reduction and Alternative Energy Use view details |
82 | 280-692 | 2011-12 | completed | cso: Klimabündnis Österreich | Fair Village Event in Central and eastern European Municipalities view details |
83 | 280-349 | 2011-12 | completed | cso: Bund der Deutschen Katholischen Jugend (BDKJ) | Konsum und Verantwortung: Jugendliche lernen spielend die Welt zu verändern view details |
84 | 279-938 | 2011-12 | completed | cso: Christliche Initiative Romero e.V. (CIR) | Fit for Fair – Global learning for decent work in the sportswear industry view details |
85 | 279-859 | 2011-12 | completed | cso: INKOTA-netzwerk | Make Chocolate Fair! - Campaigning for more justice in global cocoa value chains view details |
86 | 279-833 | 2011-12 | completed | cso: Fairtrade Labelling Organizations Internation | Advocating together for EU Fair Trade policies view details |
87 | 338-136 | 2013/14 | completed | cso: Umweltverband WWF Österreich | Raising awareness for implications of seafood choices highlighting the global interdependencies in the context of the European Year for Development 2015 view details |
88 | 338-131 | 2013/14 | completed | cso: Oxfam Deutschland e.V. | Make Fruit Fair! A Boost for Fair Tropical Fruits in the 2015 European Year for Development and beyond: Mobilizing European citizen to take action for fair tropical fruit supply chains (MFF) view details |
89 | 282-051 | 2011-12 | completed | cso: German Adult Education Association (DVV international - IIZ/DVV) | Know your Lifestyle view details |
90 | 282-021 | 2011-12 | completed | cso: FINEP - forum for international development + planning - | Museo Mundial- Global Learning in European museums to support the MDG agenda view details |
91 | 281-715 | 2011-12 | completed | cso: Lithuanian Consumer Institute | Fair Trade: Raising Awareness view details |
92 | 281-678 | 2011-12 | completed | cso: BGZ Berliner Gesellschaft für internationale Zusammenarbeit mbH (BGZ Berlin International Cooperation Agency) | Global Fairness – Schools as Agents for Change view details |
93 | 281-155 | 2011-12 | completed | cso: Oxfam Novib | E-Motive: Learning from the South. Education for globalization view details |
94 | 281-142 | 2011-12 | completed | cso: Stichting “Wemos” | “Health Workers for all and all for Health Workers” view details |
95 | 280-755 | 2011-12 | completed | cso: DACHVERBAND ENTWICKLUNGSPOLITIK BADEN-WURTTEMBERG EV | Facilitating Global Learning – key competences of members from European CSOs view details |
96 | 280-554 | 2011-12 | completed | cso: Vereniging Milieudefensie/Friends of the Eart | Mobilise for Extractive Industries Transformation – Awareness raising action to promote a positive contribution of European Extractive Industries to sustainable development and achieving the MDG view details |
97 | 280-524 | 2011-12 | completed | cso: Humana Estonia | Solidarity Schools in Baltic States view details |
98 | 280-401 | 2011-12 | completed | cso: Education Development Center (EDC) | Global dimension in Social Sciences subjects in Formal Education view details |
99 | 280-298 | 2011-12 | completed | cso: MTU Noortevahetuse Arengu Uhing EstYES | Young Europeans for Global Development view details |
100 | 280-288 | 2011-12 | completed | cso: Diogene | SEMA (Sensibilisation - Expression - Motivation – Action) – Comprendre l’autre view details |
101 | 280-283 | 2011-12 | completed | cso: STICHTING LOKAAL MONDIAAL | Beyond (y)our World, young journalists on global issues: Mainstreaming development awareness in journalism education in the European Union view details |
102 | 280-263 | 2011-12 | completed | cso: Stichting Fair Wear Foundation | Creating Change Agents in the European Garment Industry view details |
103 | 280-115 | 2011-12 | completed | cso: Heinrich Böll Stiftung e.V. (HBS) | Teaching EcoFairTrade – an innovative approach to integrate the right to food to university lectures in Europe view details |
104 | 280-084 | 2011-12 | completed | cso: Stichting Wilde Ganzen/IKON | Reframing the message view details |
105 | 279-800 | 2011-12 | completed | cso: Transnational Institute (TNI) | Making EU Investment Policy work for Sustainable Development view details |
106 | 279-733 | 2011-12 | completed | cso: Friends of the Earth International | Financing sustainable futures view details |
107 | 279-627 | 2011-12 | completed | cso: Stichting Schone Kleren Kampagne / Clean Clothes | Mobilising Europe for a Living Wage for Garment Workers view details |
108 | 338-503 | 2013/14 | completed | la: COMUNE DI MILANO | Food Smart Cities for Development view details |
109 | 338-500 | 2013/14 | completed | la: Climate Alliance | EYD2015: The future we want - Local Authorities for Sustainable Development view details |
110 | 304-692 | 2011-12 | completed | la: City of Malmo | Global Awareness in Action (Gaia) view details |
111 | 287-936 | 2011-12 | completed | la: Fondo Andaluz de Municipios para la Solidaridad International (FAMSI) | DEAR STUDENT: STrengthened and sUstainable Development in Educative centers and Network of local sTakeholders through DEAR view details |
112 | 280-929 | 2011-12 | completed | cso: Universitat Politécnica de Catalunya (UPC) | Cross-cutting development education into technology studies view details |
113 | 352-248 | 2013/14 | completed | cso: COSPE (Cooperazione per lo Sviluppo dei Paesi Emergenti) | Social & Solidarity Economy as Development Approach for Sustainability (SSEDAS) view details |
114 | 338-338 | 2013/14 | completed | cso: Future Worlds Center | Map Your Meal – EYD2015 view details |
115 | 338-179 | 2013/14 | completed | cso: ActionAid UK | Mobilising European citizens to place inequality and tax justice at the heart of the European development agenda view details |
116 | 282-026 | 2011-12 | completed | cso: RCN Justice & Démocratie [N.B. No partners identified in the Concept Note] | Sensibilisation du public européen a la prévention des conflits par des récits radiophoniques view details |
117 | 281-675 | 2011-12 | completed | cso: Groupe de Recherche et de Réalisations pour le Développement Rural (GRDR) | « Les OMD pour les OMD » Les Organisations de Migrants pour le Développement pour l’atteinte des Objectifs du Millénaire pour le Développement view details |
118 | 280-934 | 2011-12 | completed | cso: CNCD - 11.11.11 | World-Wise Europe: A more coherent Europe for a fairer World view details |
119 | 280-621 | 2011-12 | completed | cso: PlaNet Finance | “University Meets Microfinance II” (UMM II) : A programme to strengthen cooperation between microfinance practitioners and universities in Europe” view details |
120 | 280-190 | 2011-12 | completed | cso: GUILDE EUROPEENNE DU RAID ASSOCIATION | UN PROGRAMME MODERNE DE COMMUNICATION PER FACEBOOK AU SERVICE DU DEVELOPPEMENT SOLIDAIRE NORD-SUD view details |
121 | 280-007 | 2011-12 | completed | cso: End Child Prostitution and Trafficking (ECPAT France) | Don’t look away – be aware & report the sexual exploitation of children in travel and tourism! view details |
122 | 279-721 | 2011-12 | completed | cso: European Network on Debt and Development (Eurodad) | Addressing illicit capital flight for policy coherence for development view details |
123 | 279-652 | 2011-12 | completed | cso: ASTM - Action Solidarité Tiers Monde | From overconsumption to solidarity – Enhancing citizens’ competence with regard to Europe’s responsibility for global sustainability view details |
124 | 353-059 | 2013/14 | completed | cso: CEE Bankwatch Network | Financing development and developing finance for EYD2015: a Pan-European campaign to align European investments in developing countries with the post-2015 MDG framework and the EU policies that promote sustainable growth and poverty reduction view details |
125 | 338-309 | 2013/14 | completed | cso: NGO Mondo | EYD2015: Media for Development view details |
126 | 281-964 | 2011-12 | completed | cso: ARPOK - Agentura rozvojove a humanitarni pomoci Olomouckeho | Experiencing the world: a qualitative Global Learning program in Czech Republic, Austria and Slovenia view details |
127 | 281-461 | 2011-12 | completed | cso: ADRA Bulgaria Foundation | ‘Equal Access to Development Education for All’ (EADEA) view details |
128 | 281-370 | 2011-12 | completed | cso: Artemisszió Foundation | North-South Connection: Partnerships for a more just world between European and African schools view details |
129 | 280-962 | 2011-12 | completed | cso: CEE Bankwatch Network | Democratising energy for development: mobilising public support for fair energy relations and democratising the process regarding the EU Common External Energy Policy view details |
130 | 280-412 | 2011-12 | completed | cso: Fundacja Centrum Edukacji Obywatelskiej | World-class teaching view details |
131 | 280-302 | 2011-12 | completed | cso: Creating Effective Grassroots Alternatives - C.E.G.A. Foundation | Youth of the World! – mainstreaming global awareness in youth work view details |
132 | 280-287 | 2011-12 | completed | cso: People in Need - PIN | Teachers: Agents of Change view details |
133 | 280-107 | 2011-12 | completed | cso: Fundacja Partners Polska | Makutano Junction: a multi-media approach to effective development education view details |
134 | 279-902 | 2011-12 | completed | cso: Partners Foundation for Local Development- FP | 8 GOALS... WE ACT! view details |
135 | 279-811 | 2011-12 | completed | cso: AUR - The National Association of Human Resources Specialists | Multiplying Decent Work – Decent Life! view details |
136 | 338-510 | 2013/14 | completed | la: FELCOS Umbria | “Don’t waste our Future! - Building a European alliance of youngsters against food waste and for new models of sustainable development and consumption in the EYD 2015” view details |
137 | 338-383 | 2013/14 | completed | la: Diputación Provincial de Valladolid | Rural DEAR Agenda – EYD 2015 view details |
138 | 329-911 | 2011-12 | completed | la: Regione Toscana | Do the Right(s) thing! Enhancing awareness among young Europeans on Human Rights, peace and development in the XXI century view details |
139 | 304-689 | 2011-12 | completed | la: Comune di Torino | Jovens contra a violencia de genero view details |
140 | 288-187 | 2011-12 | completed | la: Vicenza Municipality | Youth4Earth: enhancing global learning opportunities on sustainable development for local European communities view details |
141 | 287-935 | 2011-12 | completed | la: Region Picardie | European Dynamics for DEAR Efficiency view details |
142 | 287-894 | 2011-12 | completed | la: Climate Alliance | Local Authorities acting for the MDGs: Europe for more development view details |
Hello, I am a modal!